2,145 sqft | 3 beds | 2 baths | 1996
2,540 sqft | 4 beds | 3 baths | 2019
1,561 sqft | 3 beds | 2 baths | 2005
2,105 sqft | 4 beds | 2 baths | 1995
1,200 sqft | 2 beds | 2 baths | 1982
2,360 sqft | 4 beds | 3 baths | 2017
1,949 sqft | 3 beds | 2 baths | 1984
2,830 sqft | 3 beds | 3 baths | 2002
MLS: 1535044
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.